Thurles Racecourse welcomes punters for what promises to be an excellent day of top class racing. For your convenience, we have attached the racecards for the races in Thurles Today.
——————————————————————-
2:15 – The Holycross Mares Steeplechase – 2m 2f , Race Value: €12,500
The Holycross Mares Steeplechase of EUR12,500 Of which the second will receive EUR2,125, the third EUR1,000 and the fourth EUR625
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
//-13f4 | Our Ned b br f Bob Back (USA) – Vicks Lass (T/S) |
9 | 11-2 | R.P.Rath | A.E. Lynch | G.D. Corrigan | |
2 | ![]() |
25024p | Dazzling Susie b f Stowaway (GB) – Aunt Sue |
9 | 11-0 | John F.Phelan | B.T. O’Connell | Ms. Lauren Phelan | |
3 | ![]() |
11-0704 | Down Ace ch f Generous – Full of Birds (FR) |
7 | 10-10 | Noel Meade | P. Carberry | Paul Sullivan | |
4 | ![]() |
373653 | Via Del Corso (GB) ch f Kyllachy (GB) – Burmese Princess (USA) (Cheek Piece. T/S) |
6 | 10-10 | David Martin Kelly | A.P. Heskin | Mrs K. McMahon | |
5 | ![]() |
3-p4466 | Vic Chic ch f Old Vic – Chic And Elite |
8 | 10-10 | Mrs Julie Cashin | P.F. Mangan | J.R.Weston |
——————————————————————-
14:45 – The www.thurlesraces.ie Beginners Steeplechase – 2m 6f , Race Value: €9,000
The www.thurlesraces.ie Beginners Steeplechase of EUR9,000 Of which the second will receive EUR1,530, the third EUR720 and the fourth EUR450
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
00 | Classic Jewel b g Classic Cliche – Be My Libby |
7 | 11-12 | Ronald Curran | E.P. O’Brien (7) | Watchouse Syndicate | |
2 | ![]() |
9-43194 | Donatis Comet ch g Spinning World (USA) – Rorkes Drift |
8 | 11-12 | P.A.Fahy | Shane Shortall(5) | Terence Honniball | |
3 | ![]() |
116072 | Kilcarry Bridge b g Balakheri – Echo Queen |
7 | 11-12 | John Patrick Ryan | A.E. Lynch | Darraugh’s Choice Syndicate | |
4 | ![]() |
04-3563 | Prima Vista (GB) b g Singspiel – Papering |
9 | 11-12 | Noel Meade | P. Carberry | Joseph Kirwan | |
5 | ![]() |
9-f | Whitesfort Boy ch g Marignan (USA) – Victoria Belle |
6 | 11-12 | Miss Hilary McLoughlin | P.F. Mangan | Miss Karen McGrath | |
6 | ![]() |
4p-f1p | Allied Victory b g Old Vic – Echo Creek (T/S) |
5 | 11-10 | M.F.Morris | B.J. Cooper | Gigginstown House Stud |
——————————————————————-
15:15 – The Devils Bit 3-Y-O Maiden Hurdle – 2m , Race Value: €8,000
The Devils Bit 3-Y-O Maiden Hurdle of EUR8,000 Of which the second will receive EUR1,360, the third EUR640 and the fourth EUR400
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
453420 | Brog Deas Nua (USA) b g English Channel (USA) – Antahkarana (USA) |
3 | 10-12 | Patrick J.Flynn | D.J. Benson (7) | M.J.Hanrahan | |
2 | ![]() |
265 | King Schultz (GB) b g Bahamian Bounty (GB) – Delitme (Hood. T/S) |
3 | 10-12 | T.M. Walsh | A.P. Heskin | Barry Connell | |
3 | ![]() |
215553 | Lone Star b g Sea The Stars – Foolish Act |
3 | 10-12 | A.P.O’Brien | R.M. Power | John P. McManus | |
4 | ![]() |
67-5657 | Mustadrik (USA) b c Jazil (USA) – Uroobah (USA) |
3 | 10-12 | Gordon Elliott | John Winston (7) | Richard Gilbert | |
5 | ![]() |
588 | Our Kieran b g Majestic Missile – Forbidden Pleasure (GB) |
3 | 10-12 | D. T. Hughes | B.J. Cooper | Man About Town Syndicate | |
6 | ![]() |
552326 | Pershing (GB) gr g Mount Nelson (GB) – La Gandilie (FR) (Hood. T/S) |
3 | 10-12 | Robert Alan Hennessy | A.E. Lynch | W. Hennessy | |
7 | ![]() |
036832 | Trade Marked b g Azamour – Brennie (T/S) |
3 | 10-12 | Augustine Leahy | Andrew J. McNamara | Irish Equine Syndicate | |
8 | ![]() |
9354 | Drop The Subject gr f Verglas – Arcuate (GB) |
3 | 10-5 | Joseph G. Murphy | J.J. Burke (5) | Joseph G. Murphy |
——————————————————————-
15:50 – The Cashel Maiden Hurdle – 2m , Race Value: €8,000
The Cashel Maiden Hurdle of EUR8,000 Of which the second will receive EUR1,360, the third EUR640 and the fourth EUR400
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Aldergale b g Alderbrook (GB) – Crack The Kicker |
6 | 11-4 | Terence O’Brien | D.E. Splaine (3) | Terence O’Brien | ||
2 | ![]() |
4 | Ballyfair b g Gamut – Afdala (Hood) |
6 | 11-4 | M.C.Hickey | B.R. Dalton (3) | Mrs S.Hickey | |
3 | ![]() |
King Bo Bo b g Shantou (USA) – Ruibin Na Ri |
6 | 11-4 | Patrick Crowley | Andrew J. McNamara | Patrick Crowley | ||
4 | ![]() |
400-0 | Run Hurricane ch g Hurricane Run – Dame’s Violet |
6 | 11-4 | Thomas Mullins | M.P. Fogarty | Melvyn J. Kennedy | |
5 | ![]() |
208-232 | Tiger Trek b g Tiger Hill – Zayana |
5 | 11-4 | D. T. Hughes | B.J. Cooper | Lyreen Syndicate | |
6 | ![]() |
8 | Time For Bucks b g Mountain High – Bucktime |
5 | 11-4 | Miss Sharon Dunphy | S.W. Flanagan | Michael W. Duggan | |
7 | ![]() |
6405 | Amazon Mist b f King’s Theatre – Amathea (FR) |
6 | 10-11 | Mrs Denise Foster | R.C. Colgan | E. Joseph Byrne | |
8 | ![]() |
b-8 | Do Try Dolly b f Millenary (GB) – Marthas Prayer |
6 | 10-11 | P.G. Fahey | I.J. McCarthy | New Booleigh Deere Syndicate | |
9 | ![]() |
598006 | Emma Pavlova ch f Rakti (GB) – Tripudium |
5 | 10-11 | P.Meany | A. Ring (7) | P.Meany | |
10 | ![]() |
867050 | Gem Of Wizdom b f Kheleyf (USA) – Sandy Lady (Hood) |
5 | 10-11 ?+2 |
Seamus Fahey | S.E. Butler (5) | Finbarr Kelly | |
11 | ![]() |
598 | Mandasini b f Dr Massini – Mandalaw |
5 | 10-11 | Vincent Laurence Halley | P.T. Enright | Ms. Irene Buenting | |
12 | ![]() |
7fu79-4 | Official Lady b f Beneficial (GB) – You Are A Lady |
6 | 10-11 | John O. Clifford | C.L. Murphy (7) | Mrs Siobhan Clifford | |
13 | ![]() |
00- | Sydney Parade b f Gamut – Running Native (Cheek Piece) |
5 | 10-11 | Kieran P Egan | J.L. Cullen | Glenmore Partnership |
——————————————————————-
16:25 – The Premier County Hurdle – 2m 6f , Race Value: €15,000
The Premier County Hurdle of EUR15,000 Of which the second will receive EUR2,550, the third EUR1,200 and the fourth EUR750
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
386406 | He’llberemembered ch g Blue Ocean (USA) – Remember Rob |
11 | 11-6 | P.G. Fahey | S.E. Butler (5) | Mrs Mary Lett/P.G. Fahey | |
2 | ![]() |
f1-2p28 | Moonshine Lad b g Milan (GB) – Parsons Term |
6 | 11-6 | Gordon Elliott | P. Carberry | Brendan Scully | |
3 | ![]() |
6-p62f9 | Keep On Track ch g Rudimentary (USA) – Corries Rein |
7 | 11-0 | E. Bolger | B.M. Linehan (7) | W. Porter | |
4 | ![]() |
f4p774 | Ordinary Man b g Saddlers’ Hall – Come On Eily |
9 | 11-0 | W.J. Burke | J.J. Burke (5) | Simply The Best Syndicate |
——————————————————————-
16:55 – The Leugh Handicap Hurdle – 2m 6f , Race Value: €7,500
The Leugh Handicap Hurdle of EUR7,500 (Rated 80-95) Of which the second will receive EUR1,275, the third EUR600 and the fourth EUR375
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
331291 | Ultra Light (FR) b f Brier Creek (USA) – Genny Lights (FR) (Cheek Piece) |
6 | 12-0 | Robert Alan Hennessy | A.E. Lynch | W. Hennessy | |
2 | ![]() |
6-03634 | Fellow Indian ch g Indian Haven (GB) – Petite Port (T/S) |
6 | 11-11 | Thomas Foley | R. Loughran | Special Seven Syndicate | |
3 | ![]() |
456342 | Stop Road Lad b g Definite Article (GB) – Masriyna |
8 | 11-11 | Timothy Doyle | M.P. Burke (7) | Sevens Racing Syndicate | |
4 | ![]() |
648515 | Jacks Island br g Turtle Island – Good Thyne Mary (T/S) |
11 | 11-9 | J.P. Kenny | G.N. Fox (5) | S.J. Kenny | |
5 | ![]() |
0063pp | All Or Now b br g Bishop Of Cashel (GB) – Kaysdante |
9 | 11-7 | Denis Gerard Hogan | B.F. Cawley (5) | Raymond Healy | |
6 | ![]() |
6f4p84 | Orion’s Might b g Antonius Pius (USA) – Imperial Conquest (Cheek Piece) |
4 | 11-6 | Nigel Carolan | J.C. Tobin (7) | James Carolan | |
7 | ![]() |
6-00370 | Strain Of Fame b br g King’s Theatre – Carolina (FR) |
8 | 11-6 | John Joseph Hanlon | K. O’Farrell (7) | Mrs C.C. O’Farrell | |
8 | ![]() |
005334 | Desert Roe b g Vinnie Roe – Kingsspice |
5 | 11-5 | Philip Fenton | B.T. O’Connell | D. Gray | |
9 | ![]() |
50334-6 | Shantalla b g Oscar Schindler – Mrs O’Hara (T/S) |
10 | 11-5 | Donal Hassett | Shane Shortall(5) | Anthony Glavin | |
10 | ![]() |
600450 | The Gentler b g Bach – Little Red Rocket (Blinkers) |
6 | 11-1 | P.G. Fahey | S.E. Butler (5) | Mrs F.Hughes | |
11 | ![]() |
07//70- | Sharekan ch g Sinndar – Sharemata |
11 | 10-13 | Barry T. Murphy | J.P. Kerse (7) | David Kerse | |
12 | ![]() |
7348-59 | Monahullan Prince (GB) b g Pyramus (USA) – Classic Artiste (USA) (Cheek Piece. T/S) |
13 | 10-12 | Gerard Keane | M.P. Flanagan(7) | Mrs E. Keane | |
13 | ![]() |
700-503 | Shinahwil ch f Vinnie Roe – Its Echoes Sister (T/S) |
7 | 10-12 | Miss Denise Marie O’Shea | J.J. Burke (5) | P. J.McKiernan | |
14 | ![]() |
06460 | Ard Cregg br f Craigsteel (GB) – Superline |
4 | 10-11 | V. T. O’Brien | J.L. Cullen | Sean O’Brien | |
15 | ![]() |
089565 | Moneyteigue Lad b g Rashar (USA) – Raritybus (Blinkers. T/S) |
10 | 10-11 | Paul Martin Pierce | B.R. Dalton (3) | Mrs. Ann S. O’Neill | |
16 | ![]() |
900//0- | Mullaghmore Glens b g Oscar – Mandysway |
7 | 10-11 | Donal Hassett | K.C. Sexton (3) | Sean P. O’Brien | |
17 | ![]() |
7-45960 | The Gnathologist b g Tendulkar (USA) – Kayley Dancer (Cheek Piece) |
9 | 10-11 | Colin Kidd | M.A. Enright | Barrow Vale Syndicate |
——————————————————————-
17: 25 – The Munster Flat Race – 2m , Race Value: €7,500
The Munster Flat Race of EUR7,500 Of which the second will receive EUR1,275, the third EUR600 and the fourth EUR375
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
85 | Bohernagore b g Tajraasi (USA) – Brownies Haven |
5 | 12-0 | Thomas P. Cummins | M.J. O’Connor | Mrs Alice Cummins | |
2 | ![]() |
Burren Barley b g Royal Anthem (USA) – Burren Moonshine |
5 | 12-0 | Donal Hassett | P.A. King (7) | G.P.O’Gara | ||
3 | ![]() |
3 | Glenstile b g Alkaadhem (GB) – Entour |
6 | 12-0 | Noel V.Kennedy | R.P. Quinlan (3) | Noel V.Kennedy | |
4 | ![]() |
0 | Lazy Bones b g Stowaway (GB) – Bahnasa |
7 | 12-0 | Ronald O’Neill | J.W. O’Neill (7) | Ronald O’Neill | |
5 | ![]() |
76-2272 | Sub Lieutenant b g Brian Boru (GB) – Satellite Dancer |
5 | 12-0 | D. T. Hughes | J.J. King (5) | Gigginstown House Stud | |
6 | ![]() |
02 | Exxaro b g Presenting (GB) – Mandys Gold |
4 | 11-10 | Henry de Bromhead | D. Roche (5) | Ann & Alan Potts Partnership | |
7 | ![]() |
2 | Hurricane Darwin b g Westerner (GB) – Poetics Girl |
4 | 11-10 | Anthony Mullins | P.W. Mullins | Barry Connell | |
8 | ![]() |
75- | Iamtoldiamgrand b f Flemensfirth (USA) – Clonogan |
6 | 11-7 | J.P. Kenny | D.J. Mullins (7) | P. McCrea | |
9 | ![]() |
55 | Turtle Daisy b f Turtle Island – Erins Princess |
5 | 11-7 | P.Meany | P. Power (7) | P.Meany |
——————————————————————-