Racing today takes place at Thurles. The racecard for todays race meeting is:
12:25 The www.thurlesraces.ie Beginners Steeplechase – 2m 2f , Race Value: €9,000
The www.thurlesraces.ie Beginners Steeplechase of EUR9,000 Of which the second will receive EUR1,530, the third EUR720 and the fourth EUR450
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
53-1142 | Aerlite Supreme b g Gold Well (GB) – Supreme Evening |
7 | 11-12 | Michael Hourigan | B.J. Geraghty | James A. Murphy/G. Walsh | |
2 | ![]() |
222-317 | Chute Hall b g Milan (GB) – Grandy Invader |
6 | 11-12 | Thomas Cooper | A.P. Crowe | John P. McManus | |
3 | ![]() |
99p- | Diamond Shadow b g Diamond Green (FR) – Shadow Play (USA) |
6 | 11-12 | L.Young | D.E. Splaine (3) | Erins Pride Syndicate | |
4 | ![]() |
321303 | Drumlee b g Helissio (FR) – Wigwambrave (Hood) |
6 | 11-12 | C.F. Swan | D.J. Casey | John P. McManus | |
5 | ![]() |
2 | Fiddlers Bow b g Whitmore’s Conn (USA) – Soraleda |
5 | 11-12 | James Joseph Mangan | P.F. Mangan | Brendan Ferris | |
6 | ![]() |
84 | Fr Humphrey ch g Carlo Bank – An Realt Beag |
6 | 11-12 | Miss Mary Louise Hallahan | R. Loughran | Michael N.O’Sullivan | |
7 | ![]() |
81-621 | If Not For You b g Celtic Swing (GB) – Ker Lani (FR) |
6 | 11-12 | Edward P.Harty | M.P. Walsh | John P. McManus | |
8 | ![]() |
606700 | Jappeloup b br g Presenting (GB) – Crackin’ Liss |
5 | 11-12 | David Harry Kelly | I.J. McCarthy | Thomas Wade | |
9 | ![]() |
00075 | Rebel Cry b g Gamut – Pierres Cascade |
7 | 11-12 | Norman Lee | A.E. Lynch | M.P.Hogan | |
10 | ![]() |
5-42200 | Somethingwonderful b br g Viking Ruler (AUS) – Innishmore |
6 | 11-12 | Ms. Sandra Hughes | D.N. Russell | Gigginstown House Stud | |
11 | ![]() |
223-018 | Sonny B b g Spadoun (FR) – Miss Ell (T/S) |
7 | 11-12 | John J. Walsh | B.T. O’Connell | Anthony Byrne | |
12 | ![]() |
268-00f | Whiskey And Rye b g Catcher In The Rye – Another Shadow (T/S) |
9 | 11-12 | John J. Walsh | P.T. Enright | T.G.N.Burrage | |
13 | ![]() |
426105- | Sweetheart Susan gr f Great Palm (USA) – Welsh Rhapsody |
8 | 11-5 | Stephen Ryan | R.M. Moran | Stephen Ryan | |
14 | ![]() |
441-42 | As De Ferbet (FR) gr g Dom Alco (FR) – Intrigue Deferbet (FR) |
4 | 11-0 | W.P. Mullins | B.J. Cooper | Gigginstown House Stud | |
15 | ![]() |
671003 | Down Time (USA) b g Harlan’s Holiday (USA) – Frappay (USA) |
4 | 11-0 | John Joseph Hanlon | Andrew J. McNamara | Mrs.A.F. Mee | |
16 | ![]() |
09700f | The Last Hour b g Presenting (GB) – Tupia (FR) |
4 | 11-0 | F. Flood | N.P. Madden | John P. McManus |
—————————————
12:55 The John Meagher Memorial Steeplechase – 2m 6f , Race Value: €25,000
The John Meagher Memorial Steeplechase of EUR25,000 (Listed Race) (Registered as the Thurles Steeplechase) Of which the second will receive EUR5,000, the third EUR2,500 and the fourth EUR1,000
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
124350 | Folsom Blue b g Old Vic – Spirit Leader |
7 | 11-10 | Conor O’Dwyer | B.J. Cooper | Gigginstown House Stud | |
2 | ![]() |
5-1u51p | Some Tikket b g Tikkanen (USA) – Ally Rose |
7 | 11-10 | Ms. Sandra Hughes | B.J. Geraghty | K.S.Jones/David Monaghan | |
3 | ![]() |
132-22f | Hidden Cyclone b g Stowaway (GB) – Hurricane Debbie (Cheek Piece) |
9 | 11-7 | John Joseph Hanlon | Andrew J. McNamara | Mrs.A.F. Mee/David Mee | |
4 | ![]() |
231220 | Letter Of Credit br g Bob Back (USA) – Common Verse |
9 | 11-7 | James Joseph Mangan | P.F. Mangan | No Credit Syndicate | |
5 | ![]() |
2-72154 | Maggio (FR) b g Trempolino (USA) – La Musardiere (FR) (T/S) |
9 | 11-7 | Patrick Griffin | J.J. Burke | M. Deren | |
6 | ![]() |
f6-3354 | Foildubh b g Woods Of Windsor (USA) – Bushey Glen |
10 | 11-0 | John Patrick Ryan | P. Carberry | John Patrick Ryan | |
7 | ![]() |
1335-7p | Home Farm b g Presenting (GB) – Tynelucy |
7 | 11-0 | Henry de Bromhead | D.J. Casey | C. Jones | |
8 | ![]() |
32u3-8- | Sadler’sflaure (FR) b g Ballingarry – Flaurella (FR) |
8 | 11-0 | Mrs John Harrington | D.N. Russell | Pegasus Farms Limited |
—————————————
13:25 The I.N.H. Stallion Owners European Breeders Fund Novice Hurdle – 2m 6f 110yds , Race Value: €12,000
The I.N.H. Stallion Owners European Breeders Fund Novice Hurdle of EUR12,000 (A race in the I.N.H. Stallion Owners European Breeders Fund Hurdle Series for future Chasers) (Generously sponsored by the European Breeders Fund ( EUR2,000)) Of which the second will receive EUR2,040, the third EUR960 and the fourth EUR600
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
421215 | Bosman Rule ch g Gamut – Fairy Blaze (Cheek Piece) |
6 | 11-10 | W.P. Mullins | R. Walsh | Philip J. Reynolds | |
2 | ![]() |
25-3521 | Couleur France b g Flemensfirth (USA) – Gaye Mercy (GB) |
6 | 11-10 | Noel Meade | P. Carberry | Mrs Patricia Hunt | |
3 | ![]() |
02411 | Drumacoo b g Oscar – My Native |
5 | 11-10 | Michael Hourigan | B.J. Geraghty | Mrs Robin Birley | |
4 | ![]() |
2 | Marvellous Moment b g Turtle Island – Sunshine Leader |
5 | 11-3 | J.H. Culloty | D.N. Russell | Paul Fitzpatrick | |
5 | ![]() |
03/-7 | Whole Nine Yards b g Gamut – Sonnys Girl (T/S) |
7 | 11-3 | Denis W. Cullen | R.M. Power | Kieron Gammell |
—————————————
14:00 The Thurles Mares Maiden Hurdle – 2m 6f 110yds , Race Value: €8,000
The Thurles Mares Maiden Hurdle of EUR8,000 (A race in the I.T.B.A. N.H. Fillies Bonus Scheme (in association with The Irish Field)) Of which the second will receive EUR1,360, the third EUR640 and the fourth EUR400
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
136-027 | Kymin’s Way b f Stowaway (GB) – Kymin |
7 | 11-7 | Ronald O’Neill | J.W. O’Neill (7) | Ronald O’Neill | |
2 | ![]() |
2215 | Oneforlill b f Stowaway (GB) – Chamber of Secrets |
6 | 11-7 | Paul Nolan | M.P. Fogarty | Denis Moore | |
3 | ![]() |
111- | Valyssa Monterg (FR) b f Network (GER) – Mellyssa (FR) |
5 | 11-7 | W.P. Mullins | R. Walsh | Mrs S Ricci | |
4 | ![]() |
72 | Annamatopoeia b f Luso (GB) – Endless Melody |
6 | 10-13 | Brian Jordan | A.E. Lynch | Richard Eustace | |
5 | ![]() |
00-3093 | Dark Victory b f Westerner (GB) – Native Fashion (Hood) |
5 | 10-13 | S.M O’Donoghue | D.E. Splaine (3) | Mrs. Mary O’Donoghue | |
6 | ![]() |
b-83 | Do Try Dolly b f Millenary (GB) – Marthas Prayer |
6 | 10-13 | P.G. Fahey | J.J. Burke (3) | New Booleigh Deere Syndicate | |
7 | ![]() |
00 | Flight Line b f Flying Legend (USA) – Some Pidgeon |
5 | 10-13 | P.J. Rothwell | A.W. Short (7) | J.J. Leckey | |
8 | ![]() |
6663 | Golan Road br f Golan – Oscar Road |
5 | 10-13 | Michael C.Griffin | P.F. Mangan | Seamus P. Neville | |
9 | ![]() |
653 | Honeybrunch b f Presenting (GB) – Honeybunch |
5 | 10-13 | Timothy Doyle | M.P. Burke (7) | Glebeland Farm Partnership | |
10 | ![]() |
35 | Katies Gold br f Presenting (GB) – Classic Enough (GB) (T/S) |
6 | 10-13 | David Harry Kelly | L.P. Dempsey(5) | Mrs F. Hewitt-Murphy | |
11 | ![]() |
70 | Kentucky Lass b f Milan (GB) – Kabancalan |
5 | 10-13 | Barry T. Murphy | S.G. McDermott | Five H Syndicate | |
12 | ![]() |
86 | Maurash b f Flemensfirth (USA) – Romitch (T/S) |
8 | 10-13 | John O. Clifford | C.L. Murphy (7) | Conor Laurence Murphy | |
13 | ![]() |
523b | Mollyanna b f Oscar – Baywatch Star (Cheek Piece) |
5 | 10-13 | Colin Bowe | M.P. Walsh | Bernard Cloney | |
14 | ![]() |
8-35326 | Shuilamach b f Presenting (GB) – Shuilan (Blinkers) |
7 | 10-13 | Paul Nolan | K.C. Sexton (3) | Robert B. Hodgins | |
15 | ![]() |
07408 | Western Bar b f Westerner (GB) – Grange Melody |
6 | 10-13 | John T. McLoughlin | P.E. Corbett (5) | John T. McLoughlin | |
16 | ![]() |
Knockraha Pylon b f King’s Theatre – Wyndham Miss Sally |
4 | 10-12 | Adrian Maguire | R. Loughran | Michael O’Donoghue | ||
17 | ![]() |
0006 | Lady Perdu br f Arcadio (GER) – Midnight Orchid |
4 | 10-12 | R.P.Rath | P.T. Enright | G.D. Corrigan | |
18 | ![]() |
064 | Pros ‘N’ Cons br f Presenting (GB) – Cut ‘n’ Run |
4 | 10-12 | Mrs John Harrington | R.M. Power | E.A.P. Scouller | |
RESERVE 19 |
![]() |
8-452 | Miss Dinamic b f Kutub – Royal Molly |
5 | 10-13 | Gordon Elliott | Charles Flattery | ||
RESERVE 20 |
![]() |
800 | Barossa Pearl b f Milan (GB) – What An Answer |
4 | 10-12 | Noel Meade | Mrs Patricia Hunt | ||
RESERVE 21 |
![]() |
0 | Selective Hearing ch f Flemensfirth (USA) – Accordeon Royale |
5 | 10-13 | Paul Nolan | James F Mernagh |
—————————————
14:30 The Templemore Handicap Hurdle – 2m , Race Value: €8,500
The Templemore Handicap Hurdle of EUR8,500 (Rated 80-102) Of which the second will receive EUR1,445, the third EUR680 and the fourth EUR425
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
010083 | Seamus Mor b g Shantou (USA) – Kublai (T/S) |
6 | 11-12 | Colin Kidd | J.J. Burke (3) | Mrs R.Treacy | |
2 | ![]() |
5-3f540 | Street Party b g Rock of Gibraltar – Lady Lafitte (USA) (T/S) |
4 | 11-11 | Mrs Julie Cashin | P.F. Mangan | J.R.Weston | |
3 | ![]() |
f9-4002 | Deano ch g Oscar Schindler – Lightyourdante |
7 | 11-10 | Miss Mary Louise Hallahan | D.N. Russell | C Hallahan | |
4 | ![]() |
67-0-41 | Notification b g Dushyantor (USA) – Good Polly |
10 | 11-10 | William Cronin | W.T. Cronin (7) | William Cronin | |
5 | ![]() |
0-32200 | West Of The Edge b g Westerner (GB) – Bermuda Bay |
6 | 11-8 | James Daniel Dullea | B. Hayes (3) | Good At It Too Partnership | |
6 | ![]() |
736366 | Rufino ch g Presenting (GB) – Hushaby (Hood) |
4 | 11-7 | P.J. Rothwell | B.T. O’Connell | Oliver Barden | |
7 | ![]() |
478887 | Thepartysover (GB) gr g Cloudings – Just A Tipple |
9 | 11-7 | Denis Gerard Hogan | D.G. Hogan | G. Hayes | |
8 | ![]() |
065 | Just Call Me b g High Chaparral – Fraulein Koln |
4 | 11-5 | A.J. McNamara | Andrew J. McNamara | John P. McManus | |
9 | ![]() |
9p00-00 | Mic Milano b g Milan (GB) – Karenchew (T/S) |
7 | 11-2 | John Patrick Ryan | R.P. Treacy (7) | Edmond Murphy | |
10 | ![]() |
984646 | Borussia b f Big Bad Bob – Dusseldorf |
5 | 11-1 | Augustine Leahy | D.J. Benson (5) | Mrs Ellen Leahy | |
11 | ![]() |
709 | Old Time Melody b g Darsi (FR) – Sherberry |
5 | 10-13 | Thomas Cooper | M.A. Enright | Farranstephan Syndicate | |
12 | ![]() |
8p96f5 | Gatesoffrance b g Dr Massini – Express Mail |
7 | 10-10 | Peter Fahey | A.P. Crowe | Fintan Farrell | |
13 | ![]() |
80-00-0 | Summers King b g Desert King – Little Fox (T/S) |
6 | 10-7 | Patrick Carey | R.M. Moran | L. McElchar |
—————————————
15:05 The Martinstown Opportunity Handicap Hurdle – 2m 6f 110yds , Race Value: €10,000
The Martinstown Opportunity Handicap Hurdle of EUR10,000 (Rated 80-95) (Generously sponsored by Mr. J.P. McManus) Of which the second will receive EUR1,700, the third EUR800 and the fourth EUR500
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4025 | Slygufftou gr g Shantou (USA) – Slyguff Annie |
5 | 11-12 | Michael McCullagh | C.D. Maxwell | I R Kidd | |
2 | ![]() |
5-f00p4 | On Winsome Wings b f Winged Love – Legal Action (Blinkers) |
7 | 11-10 | Donal Hassett | Shane Shortall(4) | W Loughnane | |
3 | ![]() |
700855 | Think Of Me b f Germany (USA) – Kate’s Lass |
5 | 11-10 | Denis Gerard Hogan | B.F. Cawley (2) | Christopher Moran | |
4 | ![]() |
05734-0 | Saddlers Luck b g Saddlers’ Hall – Glittering Luck |
7 | 11-8 | J.H. Culloty | G.N. Fox (4) | Benjamin Collins | |
5 | ![]() |
u8450-6 | Ballinahow Oscar b g Oscar – Garryduff Princess (Hood. T/S) |
7 | 11-5 | David Harry Kelly | L.P. Dempsey(4) | Mc Syndicate | |
6 | ![]() |
58-f097 | Kilcross Boy b g Snurge – Sumtinforaweekend (T/S) |
9 | 11-5 | John O. Clifford | B.R. Dalton | Mrs Siobhan Clifford | |
7 | ![]() |
979 | Ancient Highway b g Indian Danehill – Bluespec Anna (Cheek Piece) |
5 | 11-3 | P.A.Fahy | D.J. Benson (4) | Clipper Logistics Group Ltd | |
8 | ![]() |
260962- | Pocketfullapennies b g Oscar – Miracle Lady (GB) (T/S) |
8 | 11-1 | Ross O’Sullivan | B. Hayes | Top Of The Wave Partnership | |
9 | ![]() |
004507 | The Gentler b g Bach – Little Red Rocket (Blinkers) |
6 | 11-1 | P.G. Fahey | D.E. Splaine | Mrs F.Hughes | |
10 | ![]() |
3-2970p | Pairc Na Leasa b g Beat All (USA) – Seymour Roses (GB) (Cheek Piece) |
8 | 11-0 | David Edward Finn | S.J. Crimin (4) | David Edward Finn | |
11 | ![]() |
b8-9548 | Sheadogue Molly b f Oscar – Ballilaurenkadolly (Cheek Piece. T/S) |
6 | 11-0 | Mark Fahey | P.D. Kennedy(2) | Mrs Maureen Fahey | |
12 | ![]() |
7-p896- | Putintheboot b g Moscow Society (USA) – Riverside Rock |
7 | 10-12 | John J. Walsh | F.J. Hayes (4) | Jeremy Hitchins | |
13 | ![]() |
897589 | Stoughan Cross b g Court Cave – Witchy Native (Cheek Piece) |
5 | 10-12 | Ross O’Sullivan | J.S. McGarvey | Moynalty Partnership | |
14 | ![]() |
090084 | Colms Dream ch g Beneficial (GB) – African Waters |
5 | 10-11 | Karl Thornton | J.J. Burke | Colm’s Dream Syndicate | |
15 | ![]() |
8009-p0 | Really Smart b f Vinnie Roe – Really Gifted (Blinkers) |
7 | 10-11 | Patrick Carey | L.P. Flynn | Patrick Carey | |
16 | ![]() |
7//70-0 | Sharekan ch g Sinndar – Sharemata |
11 | 10-11 | Barry T. Murphy | J.P. Kerse (4) | David Kerse | |
17 | ![]() |
206769 | Udo’s Choice b g Presenting (GB) – Afreen (Cheek Piece. T/S) |
6 | 10-11 | P.J. Rothwell | A. Ring (4) | Oliver Barden | |
18 | ![]() |
0121/-2 | Western Promise b g Winged Love – La Fandango (Blinkers. T/S) |
8 | 10-11 | Shane Kieran Ryder | K.C. Sexton | Miss Siobhan Nestor | |
RESERVE 19 |
![]() |
00-0u06 | Catcher On Themoon b g Catcher In The Rye – Noleens Moon (Cheek Piece. T/S) |
6 | 10-11 | P.J. Rothwell | A.W. Short (4) | PRDJ Syndicate |
—————————————
15:35 The Liscahill Flat Race – 2m , Race Value: €7,500
The Liscahill Flat Race of EUR7,500 Of which the second will receive EUR1,275, the third EUR600 and the fourth EUR375
No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0-8 | Beyond The Obvious b g Oscar – Cool Kas |
6 | 12-0 | M.M.Lynch | M.J. Lynch (7) | John Nicholls | |
2 | ![]() |
Catching Shadows b g Catcher In The Rye – Castletown Girl (GB) |
5 | 12-0 | Paul Cashman | P.F. Casey (7) | Mrs. C. Cashman | ||
3 | ![]() |
40 | High In The Clouds b g Cloudings – High Return (GB) (Cheek Piece) |
5 | 12-0 | John J. Walsh | A. McCurtin (7) | John McGivney | |
4 | ![]() |
3 | Total Recall b g Westerner (GB) – Augest Weekend |
5 | 12-0 | Ms. Sandra Hughes | J.J. King (5) | Slaneyville Syndicate | |
5 | ![]() |
3 | Attribution (GB) ch g Alhaarth – Competa (GB) |
4 | 11-11 | Henry de Bromhead | N. Carberry | Gigginstown House Stud | |
6 | ![]() |
Bellshill b g King’s Theatre – Fairy Native |
4 | 11-11 | W.P. Mullins | P.W. Mullins | Andrea Wylie/Graham Wylie |