Thurles Templemore LEA Tally Results by Box – Ambrose FF

Ambrose Total % of Tally
FF
1 Barnane NS 0 161 0.00%
2 Lismackin Community Centre No. 1 1 273 0.37%
3 Lismackin Community Centre No. 2 0 303 0.00%
4 Drom NS 0 325 0.00%
5 Clonmore Community Centre 4 292 1.37%
6 Scoil Naomh Cualan Borrisoleigh No. 1 2 257 0.78%
7 Scoil Naomh Cualan Borrisoleigh No. 2 6 425 1.41%
8 Scoil Naomh Cualan Borrisoleigh No. 3 0 283 0.00%
9 Killea NS 2 246 0.81%
10 Loughmore Parish Hall 3 351 0.85%
11 Moyne Community Centre Booth 1 1 176 0.57%
12 Moyne Community Centre Booth 2 5 354 1.41%
13 Youth Centre, Roscrea Booth 1 3 254 1.18%
14 Youth Centre, Roscrea Booth 2 2 214 0.93%
15 Youth Centre, Roscrea Booth 3 2 419 0.48%
16 Corville NS No. 1 0 272 0.00%
17 Corville NS No. 2 0 145 0.00%
18 St. Cronan’s NS Roscrea No. 1 3 418 0.72%
19 St. Cronan’s NS Roscrea No. 2 0 213 0.00%
20 St. Cronan’s NS Roscrea No. 3 1 236 0.42%
21 Scoil Eoin Naofa, Roscrea Booth 1 0 264 0.00%
22 Scoil Eoin Naofa, Roscrea Booth 2 4 353 1.13%
23 Scoil Eoin Naofa, Roscrea Booth 3 0 181 0.00%
24 Town Hall, Templemore Booth 1 1 263 0.38%
25 Town Hall, Templemore Booth 2 3 223 1.35%
26 St. Colmcille’s NS Booth 1 0 437 0.00%
27 St. Colmcille’s NS Booth 2 4 318 1.26%
28 St. Colmcille’s NS Booth 3 0 302 0.00%
29 Templetuohy NS No. 1 2 214 0.93%
30 Templetuohy NS No. 2 2 261 0.77%
31 Knock NS 0 248 0.00%
32 Gortagarry NS 1 214 0.47%
33 Ballycahill (New) NS 0 302 0.00%
34 Holycross NS (No.1) 2 297 0.67%
35 Holycross NS No. 2 3 289 1.04%
36 Holycross NS No. 3 3 365 0.82%
37 Inch NS 2 423 0.47%
38 Littleton NS No. 1 5 285 1.75%
39 Littleton NS No. 2 1 295 0.34%
40 Littleton NS No. 3 1 150 0.67%
41 Two-Mile-Borris NS No. 1 0 218 0.00%
42 Two-Mile-Borris NS No. 2 4 420 0.95%
43 Pouldine NS No. 1 0 273 0.00%
44 Pouldine NS No. 2 1 173 0.58%
45 Rahealty NS 4 386 1.04%
46 Gaelscoil Bhride Booth 1 0 203 0.00%
47 Gaelscoil Bhride Booth 2 2 207 0.97%
48 Gaelscoil Bhride Booth 3 1 290 0.34%
49 CBS Primary School Booth 1 2 218 0.92%
50 CBS Primary School Booth 2 3 309 0.97%
51 CBS Primary School Booth 3 0 217 0.00%
52 CBS Primary School Booth 4 1 290 0.34%
53 CBS Primary School Booth 5 5 385 1.30%
54 CBS Primary School Booth 6 1 201 0.50%
55 CBS Primary School Booth 7 1 200 0.50%
56 CBS Primary School Booth 8 1 208 0.48%
57 CBS Primary School Booth 9 0 332 0.00%
58 Presentation Convent Primary School No. 1 3 310 0.97%
59 Presentation Convent Primary School No. 2 5 352 1.42%
60 Presentation Convent Primary School No. 3 2 209 0.96%
61 Presentation Convent Primary School No. 4 0 289 0.00%
62 Presentation Convent Primary School No. 5 0 310 0.00%
63 Ursuline Convent NS Booth 1 5 221 2.26%
64 Ursuline Convent NS Booth 2 0 188 0.00%
65 Upperchurch NS No. 1 1 242 0.41%
66 Upperchurch NS No. 2 0 243 0.00%
67 Drumbane Hall 2 458 0.44%
68 Ballysloe NS 5 260 1.92%
69 Gortnahoe NS Booth 1 7 293 2.39%
70 Gortnahoe NS Booth 2 4 273 1.47%
71 Gaile NS 0 348 0.00%

Posted

in

by

Tags: