FINAL TALLIES AND VOTES NEED TO GET ELECTED
Candidate | Party | Total | % | Short of Quota |
Michael Lowry | IND | 13010 | 18.40% | 141 |
Martin Brown | SF | 9268 | 13.11% | 3883 |
Mattie McGrath | IND | 8012 | 11.33% | 5139 |
Alan Kelly | Lab | 7095 | 10.03% | 6056 |
Jackie Cahill | FF | 6990 | 9.88% | 6161 |
Seamus Healy | IND | 4857 | 6.87% | 8294 |
Garret Ahern | FG | 4388 | 6.21% | 8763 |
Mary Newman Julian | FG | 4301 | 6.08% | 8850 |
Joe Hannigan | IND | 4243 | 6.00% | 8908 |
Imelda Goldsboro | FF | 3178 | 4.49% | 9973 |
Rob O’Donnell | GP | 2679 | 3.79% | 10472 |
Sandra Farrell | FF | 2044 | 2.89% | 11107 |
Dolores Cahill | IND | 485 | 0.69% | 12666 |
Marese Skehan | IND | 165 | 0.23% | 12986 |
FINAL TALLIES CAHIR
Candidate | Party | Cahir | % |
Mattie McGrath | IND | 2768 | 39.86% |
Martin Brown | SF | 953 | 13.72% |
Garret Ahern | FG | 784 | 11.29% |
Jackie Cahill | FF | 519 | 7.47% |
Seamus Healy | IND | 447 | 6.44% |
Mary Newman Julian | FG | 368 | 5.30% |
Michael Lowry | IND | 323 | 4.65% |
Rob O’Donnell | GP | 274 | 3.95% |
Alan Kelly | Lab | 179 | 2.58% |
Imelda Goldsboro | FF | 175 | 2.52% |
Dolores Cahill | IND | 56 | 0.81% |
Sandra Farrell | FF | 49 | 0.71% |
Joe Hannigan | IND | 32 | 0.46% |
Marese Skehan | IND | 17 | 0.24% |
FINAL TALLIES CARRICK
Candidate | Party | Carrick | % |
Imelda Goldsboro | FF | 1898 | 24.17% |
Martin Brown | SF | 1517 | 19.31% |
Seamus Healy | IND | 1024 | 13.04% |
Mattie McGrath | IND | 797 | 10.15% |
Michael Lowry | IND | 757 | 9.64% |
Garret Ahern | FG | 648 | 8.25% |
Mary Newman Julian | FG | 359 | 4.57% |
Jackie Cahill | FF | 278 | 3.54% |
Rob O’Donnell | GP | 241 | 3.07% |
Alan Kelly | Lab | 202 | 2.57% |
Sandra Farrell | FF | 74 | 0.94% |
Joe Hannigan | IND | 29 | 0.37% |
Dolores Cahill | IND | 25 | 0.32% |
Marese Skehan | IND | 5 | 0.06% |
FINAL TALLIES CASHEL
Candidate | Party | Cashel | % |
Michael Lowry | IND | 2508 | 21.29% |
Mattie McGrath | IND | 2031 | 17.24% |
Martin Brown | SF | 1991 | 16.90% |
Mary Newman Julian | FG | 1557 | 13.22% |
Jackie Cahill | FF | 1217 | 10.33% |
Garret Ahern | FG | 629 | 5.34% |
Rob O’Donnell | GP | 527 | 4.47% |
Seamus Healy | IND | 497 | 4.22% |
Alan Kelly | Lab | 398 | 3.38% |
Imelda Goldsboro | FF | 172 | 1.46% |
Sandra Farrell | FF | 107 | 0.91% |
Dolores Cahill | IND | 73 | 0.62% |
Joe Hannigan | IND | 58 | 0.49% |
Marese Skehan | IND | 17 | 0.14% |
FINAL TALLIES CLONMEL
Candidate | Party | Clonmel | % |
Seamus Healy | IND | 2567 | 26.60% |
Mattie McGrath | IND | 1775 | 18.39% |
Martin Brown | SF | 1431 | 14.83% |
Garret Ahern | FG | 1367 | 14.17% |
Jackie Cahill | FF | 533 | 5.52% |
Rob O’Donnell | GP | 419 | 4.34% |
Michael Lowry | IND | 390 | 4.04% |
Imelda Goldsboro | FF | 323 | 3.35% |
Alan Kelly | Lab | 309 | 3.20% |
Mary Newman Julian | FG | 251 | 2.60% |
Dolores Cahill | IND | 102 | 1.06% |
Sandra Farrell | FF | 81 | 0.84% |
Joe Hannigan | IND | 62 | 0.64% |
Marese Skehan | IND | 40 | 0.41% |
FINAL TALLIES NENAGH
Candidate | Party | Nenagh | % |
Joe Hannigan | IND | 3039 | 27.88% |
Alan Kelly | Lab | 2533 | 23.24% |
Michael Lowry | IND | 1474 | 13.52% |
Martin Brown | SF | 917 | 8.41% |
Sandra Farrell | FF | 751 | 6.89% |
Mary Newman Julian | FG | 691 | 6.34% |
Jackie Cahill | FF | 671 | 6.16% |
Rob O’Donnell | GP | 347 | 3.18% |
Garret Ahern | FG | 169 | 1.55% |
Mattie McGrath | IND | 102 | 0.94% |
Seamus Healy | IND | 96 | 0.88% |
Dolores Cahill | IND | 55 | 0.50% |
Imelda Goldsboro | FF | 51 | 0.47% |
Marese Skehan | IND | 4 | 0.04% |
FINAL TALLIES NEWPORT
Candidate | Party | Newport | % |
Alan Kelly | Lab | 2312 | 40.11% |
Michael Lowry | IND | 753 | 13.06% |
Jackie Cahill | FF | 612 | 10.62% |
Joe Hannigan | IND | 406 | 7.04% |
Martin Brown | SF | 375 | 6.51% |
Sandra Farrell | FF | 356 | 6.18% |
Mary Newman Julian | FG | 332 | 5.76% |
Rob O’Donnell | GP | 291 | 5.05% |
Garret Ahern | FG | 129 | 2.24% |
Mattie McGrath | IND | 113 | 1.96% |
Seamus Healy | IND | 49 | 0.85% |
Imelda Goldsboro | FF | 20 | 0.35% |
Dolores Cahill | IND | 12 | 0.21% |
Marese Skehan | IND | 4 | 0.07% |
FINAL TALLIES ROSCREA TEMPLEMORE
Candidate | Party | Roscrea Templemore | % |
Michael Lowry | IND | 2863 | 33.97% |
Martin Brown | SF | 1133 | 13.44% |
Jackie Cahill | FF | 1094 | 12.98% |
Alan Kelly | Lab | 702 | 8.33% |
Joe Hannigan | IND | 551 | 6.54% |
Sandra Farrell | FF | 512 | 6.08% |
Garret Ahern | FG | 441 | 5.23% |
Mary Newman Julian | FG | 335 | 3.98% |
Rob O’Donnell | GP | 221 | 2.62% |
Imelda Goldsboro | FF | 197 | 2.34% |
Mattie McGrath | IND | 163 | 1.93% |
Seamus Healy | IND | 101 | 1.20% |
Dolores Cahill | IND | 81 | 0.96% |
Marese Skehan | IND | 33 | 0.39% |
FINAL TALLIES THURLES
Candidate | Party | Thurles | % |
Michael Lowry | IND | 3942 | 41.96% |
Jackie Cahill | FF | 2066 | 21.99% |
Martin Brown | SF | 951 | 10.12% |
Alan Kelly | Lab | 460 | 4.90% |
Mary Newman Julian | FG | 408 | 4.34% |
Rob O’Donnell | GP | 359 | 3.82% |
Imelda Goldsboro | FF | 342 | 3.64% |
Mattie McGrath | IND | 263 | 2.80% |
Garret Ahern | FG | 221 | 2.35% |
Sandra Farrell | FF | 114 | 1.21% |
Dolores Cahill | IND | 81 | 0.86% |
Seamus Healy | IND | 76 | 0.81% |
Joe Hannigan | IND | 66 | 0.70% |
Marese Skehan | IND | 45 | 0.48% |