STATE OF PLAY
Candidate | Party | Total | % |
Michael Lowry | IND | 9710 | 17.67% |
Martin Brown | SF | 7399 | 13.46% |
Mattie McGrath | IND | 6347 | 11.55% |
Jackie Cahill | FF | 5300 | 9.64% |
Alan Kelly | Lab | 5092 | 9.26% |
Seamus Healy | IND | 4510 | 8.21% |
Garret Ahern | FG | 3522 | 6.41% |
Mary Newman Julian | FG | 3136 | 5.71% |
Joe Hannigan | IND | 3075 | 5.59% |
Imelda Goldsboro | FF | 2903 | 5.28% |
Rob O’Donnell | GP | 2114 | 3.85% |
Sandra Farrell | FF | 1362 | 2.48% |
Dolores Cahill | IND | 366 | 0.67% |
Marese Skehan | IND | 129 | 0.23% |
—
Candidate | Party | Cahir |
Garret Ahern | FG | 490 |
Martin Brown | SF | 688 |
Dolores Cahill | IND | 43 |
Jackie Cahill | FF | 365 |
Sandra Farrell | FF | 32 |
Imelda Goldsboro | FF | 99 |
Joe Hannigan | IND | 20 |
Seamus Healy | IND | 351 |
Alan Kelly | Lab | 126 |
Michael Lowry | IND | 233 |
Mattie McGrath | IND | 1838 |
Mary Newman Julian | FG | 249 |
Rob O’Donnell | GP | 183 |
Marese Skehan | IND | 13 |
—
Candidate | Party | Carrick |
Garret Ahern | FG | 622 |
Martin Brown | SF | 1486 |
Dolores Cahill | IND | 25 |
Jackie Cahill | FF | 274 |
Sandra Farrell | FF | 71 |
Imelda Goldsboro | FF | 1890 |
Joe Hannigan | IND | 27 |
Seamus Healy | IND | 999 |
Alan Kelly | Lab | 196 |
Michael Lowry | IND | 755 |
Mattie McGrath | IND | 782 |
Mary Newman Julian | FG | 365 |
Rob O’Donnell | GP | 238 |
Marese Skehan | IND | 5 |
—
Candidate | Party | Cashel |
Garret Ahern | FG | 454 |
Martin Brown | SF | 1481 |
Dolores Cahill | IND | 52 |
Jackie Cahill | FF | 892 |
Sandra Farrell | FF | 76 |
Imelda Goldsboro | FF | 105 |
Joe Hannigan | IND | 53 |
Seamus Healy | IND | 371 |
Alan Kelly | Lab | 319 |
Michael Lowry | IND | 1821 |
Mattie McGrath | IND | 1500 |
Mary Newman Julian | FG | 1044 |
Rob O’Donnell | GP | 393 |
Marese Skehan | IND | 13 |
—
Candidate | Party | Clonmel |
Garret Ahern | FG | 1367 |
Martin Brown | SF | 1431 |
Dolores Cahill | IND | 102 |
Jackie Cahill | FF | 533 |
Sandra Farrell | FF | 81 |
Imelda Goldsboro | FF | 323 |
Joe Hannigan | IND | 62 |
Seamus Healy | IND | 2567 |
Alan Kelly | Lab | 309 |
Michael Lowry | IND | 390 |
Mattie McGrath | IND | 1775 |
Mary Newman Julian | FG | 251 |
Rob O’Donnell | GP | 419 |
Marese Skehan | IND | 40 |
—
Candidate | Party | Nenagh |
Garret Ahern | FG | 136 |
Martin Brown | SF | 696 |
Dolores Cahill | IND | 33 |
Jackie Cahill | FF | 547 |
Sandra Farrell | FF | 634 |
Imelda Goldsboro | FF | 48 |
Joe Hannigan | IND | 2482 |
Seamus Healy | IND | 81 |
Alan Kelly | Lab | 2143 |
Michael Lowry | IND | 1105 |
Mattie McGrath | IND | 85 |
Mary Newman Julian | FG | 531 |
Rob O’Donnell | GP | 282 |
Marese Skehan | IND | 2 |
—
Candidate | Party | Newport |
Garret Ahern | FG | 61 |
Martin Brown | SF | 199 |
Dolores Cahill | IND | 8 |
Jackie Cahill | FF | 223 |
Sandra Farrell | FF | 163 |
Imelda Goldsboro | FF | 7 |
Joe Hannigan | IND | 178 |
Seamus Healy | IND | 10 |
Alan Kelly | Lab | 1259 |
Michael Lowry | IND | 279 |
Mattie McGrath | IND | 38 |
Mary Newman Julian | FG | 149 |
Rob O’Donnell | GP | 161 |
Marese Skehan | IND | 0 |
—
Candidate | Party | Rocrea Templemore |
Garret Ahern | FG | 171 |
Martin Brown | SF | 467 |
Dolores Cahill | IND | 22 |
Jackie Cahill | FF | 400 |
Sandra Farrell | FF | 191 |
Imelda Goldsboro | FF | 89 |
Joe Hannigan | IND | 187 |
Seamus Healy | IND | 55 |
Alan Kelly | Lab | 280 |
Michael Lowry | IND | 1185 |
Mattie McGrath | IND | 66 |
Mary Newman Julian | FG | 139 |
Rob O’Donnell | GP | 79 |
Marese Skehan | IND | 11 |
—
Candidate | Party | Thurles |
Garret Ahern | FG | 221 |
Martin Brown | SF | 951 |
Dolores Cahill | IND | 81 |
Jackie Cahill | FF | 2066 |
Sandra Farrell | FF | 114 |
Imelda Goldsboro | FF | 342 |
Joe Hannigan | IND | 66 |
Seamus Healy | IND | 76 |
Alan Kelly | Lab | 460 |
Michael Lowry | IND | 3942 |
Mattie McGrath | IND | 263 |
Mary Newman Julian | FG | 408 |
Rob O’Donnell | GP | 359 |
Marese Skehan | IND | 45 |