Thurles Templemore LEA Tally Results by Box – Lowry Ind

Lowry Tallys % of Tally
Ind
1 Barnane NS 68 161 42.24%
2 Lismackin Community Centre No. 1 24 273 8.79%
3 Lismackin Community Centre No. 2 35 303 11.55%
4 Drom NS 138 325 42.46%
5 Clonmore Community Centre 58 292 19.86%
6 Scoil Naomh Cualan Borrisoleigh No. 1 103 257 40.08%
7 Scoil Naomh Cualan Borrisoleigh No. 2 190 425 44.71%
8 Scoil Naomh Cualan Borrisoleigh No. 3 105 283 37.10%
9 Killea NS 70 246 28.46%
10 Loughmore Parish Hall 121 351 34.47%
11 Moyne Community Centre Booth 1 70 176 39.77%
12 Moyne Community Centre Booth 2 141 354 39.83%
13 Youth Centre, Roscrea Booth 1 20 254 7.87%
14 Youth Centre, Roscrea Booth 2 21 214 9.81%
15 Youth Centre, Roscrea Booth 3 27 419 6.44%
16 Corville NS No. 1 42 272 15.44%
17 Corville NS No. 2 11 145 7.59%
18 St. Cronan’s NS Roscrea No. 1 50 418 11.96%
19 St. Cronan’s NS Roscrea No. 2 22 213 10.33%
20 St. Cronan’s NS Roscrea No. 3 24 236 10.17%
21 Scoil Eoin Naofa, Roscrea Booth 1 15 264 5.68%
22 Scoil Eoin Naofa, Roscrea Booth 2 28 353 7.93%
23 Scoil Eoin Naofa, Roscrea Booth 3 11 181 6.08%
24 Town Hall, Templemore Booth 1 63 263 23.95%
25 Town Hall, Templemore Booth 2 55 223 24.66%
26 St. Colmcille’s NS Booth 1 93 437 21.28%
27 St. Colmcille’s NS Booth 2 71 318 22.33%
28 St. Colmcille’s NS Booth 3 74 302 24.50%
29 Templetuohy NS No. 1 58 214 27.10%
30 Templetuohy NS No. 2 113 261 43.30%
31 Knock NS 29 248 11.69%
32 Gortagarry NS 33 214 15.42%
33 Ballycahill (New) NS 138 302 45.70%
34 Holycross NS (No.1) 162 297 54.55%
35 Holycross NS No. 2 179 289 61.94%
36 Holycross NS No. 3 243 365 66.58%
37 Inch NS 183 423 43.26%
38 Littleton NS No. 1 138 285 48.42%
39 Littleton NS No. 2 146 295 49.49%
40 Littleton NS No. 3 93 150 62.00%
41 Two-Mile-Borris NS No. 1 112 218 51.38%
42 Two-Mile-Borris NS No. 2 193 420 45.95%
43 Pouldine NS No. 1 136 273 49.82%
44 Pouldine NS No. 2 64 173 36.99%
45 Rahealty NS 155 386 40.16%
46 Gaelscoil Bhride Booth 1 104 203 51.23%
47 Gaelscoil Bhride Booth 2 90 207 43.48%
48 Gaelscoil Bhride Booth 3 156 290 53.79%
49 CBS Primary School Booth 1 75 218 34.40%
50 CBS Primary School Booth 2 82 309 26.54%
51 CBS Primary School Booth 3 65 217 29.95%
52 CBS Primary School Booth 4 80 290 27.59%
53 CBS Primary School Booth 5 125 385 32.47%
54 CBS Primary School Booth 6 69 201 34.33%
55 CBS Primary School Booth 7 49 200 24.50%
56 CBS Primary School Booth 8 74 208 35.58%
57 CBS Primary School Booth 9 124 332 37.35%
58 Presentation Convent Primary School No. 1 147 310 47.42%
59 Presentation Convent Primary School No. 2 109 352 30.97%
60 Presentation Convent Primary School No. 3 66 209 31.58%
61 Presentation Convent Primary School No. 4 119 289 41.18%
62 Presentation Convent Primary School No. 5 134 310 43.23%
63 Ursuline Convent NS Booth 1 74 221 33.48%
64 Ursuline Convent NS Booth 2 66 188 35.11%
65 Upperchurch NS No. 1 105 242 43.39%
66 Upperchurch NS No. 2 78 243 32.10%
67 Drumbane Hall 207 458 45.20%
68 Ballysloe NS 83 260 31.92%
69 Gortnahoe NS Booth 1 85 293 29.01%
70 Gortnahoe NS Booth 2 72 273 26.37%
71 Gaile NS 214 348 61.49%

 


Posted

in

by

Tags: