Thurles Templemore LEA Tally Results by Box – Kelly Lab

Kelly Tallys % of Tally
Lab
1 Barnane NS 11 161 6.83%
2 Lismackin Community Centre No. 1 6 273 2.20%
3 Lismackin Community Centre No. 2 5 303 1.65%
4 Drom NS 15 325 4.62%
5 Clonmore Community Centre 4 292 1.37%
6 Scoil Naomh Cualan Borrisoleigh No. 1 25 257 9.73%
7 Scoil Naomh Cualan Borrisoleigh No. 2 18 425 4.24%
8 Scoil Naomh Cualan Borrisoleigh No. 3 32 283 11.31%
9 Killea NS 11 246 4.47%
10 Loughmore Parish Hall 9 351 2.56%
11 Moyne Community Centre Booth 1 7 176 3.98%
12 Moyne Community Centre Booth 2 16 354 4.52%
13 Youth Centre, Roscrea Booth 1 8 254 3.15%
14 Youth Centre, Roscrea Booth 2 16 214 7.48%
15 Youth Centre, Roscrea Booth 3 39 419 9.31%
16 Corville NS No. 1 4 272 1.47%
17 Corville NS No. 2 3 145 2.07%
18 St. Cronan’s NS Roscrea No. 1 16 418 3.83%
19 St. Cronan’s NS Roscrea No. 2 5 213 2.35%
20 St. Cronan’s NS Roscrea No. 3 10 236 4.24%
21 Scoil Eoin Naofa, Roscrea Booth 1 10 264 3.79%
22 Scoil Eoin Naofa, Roscrea Booth 2 16 353 4.53%
23 Scoil Eoin Naofa, Roscrea Booth 3 13 181 7.18%
24 Town Hall, Templemore Booth 1 12 263 4.56%
25 Town Hall, Templemore Booth 2 8 223 3.59%
26 St. Colmcille’s NS Booth 1 13 437 2.97%
27 St. Colmcille’s NS Booth 2 9 318 2.83%
28 St. Colmcille’s NS Booth 3 12 302 3.97%
29 Templetuohy NS No. 1 10 214 4.67%
30 Templetuohy NS No. 2 21 261 8.05%
31 Knock NS 5 248 2.02%
32 Gortagarry NS 41 214 19.16%
33 Ballycahill (New) NS 10 302 3.31%
34 Holycross NS (No.1) 15 297 5.05%
35 Holycross NS No. 2 10 289 3.46%
36 Holycross NS No. 3 9 365 2.47%
37 Inch NS 17 423 4.02%
38 Littleton NS No. 1 14 285 4.91%
39 Littleton NS No. 2 13 295 4.41%
40 Littleton NS No. 3 4 150 2.67%
41 Two-Mile-Borris NS No. 1 7 218 3.21%
42 Two-Mile-Borris NS No. 2 20 420 4.76%
43 Pouldine NS No. 1 5 273 1.83%
44 Pouldine NS No. 2 10 173 5.78%
45 Rahealty NS 18 386 4.66%
46 Gaelscoil Bhride Booth 1 10 203 4.93%
47 Gaelscoil Bhride Booth 2 10 207 4.83%
48 Gaelscoil Bhride Booth 3 19 290 6.55%
49 CBS Primary School Booth 1 12 218 5.50%
50 CBS Primary School Booth 2 21 309 6.80%
51 CBS Primary School Booth 3 8 217 3.69%
52 CBS Primary School Booth 4 15 290 5.17%
53 CBS Primary School Booth 5 18 385 4.68%
54 CBS Primary School Booth 6 13 201 6.47%
55 CBS Primary School Booth 7 21 200 10.50%
56 CBS Primary School Booth 8 10 208 4.81%
57 CBS Primary School Booth 9 14 332 4.22%
58 Presentation Convent Primary School No. 1 10 310 3.23%
59 Presentation Convent Primary School No. 2 26 352 7.39%
60 Presentation Convent Primary School No. 3 11 209 5.26%
61 Presentation Convent Primary School No. 4 22 289 7.61%
62 Presentation Convent Primary School No. 5 21 310 6.77%
63 Ursuline Convent NS Booth 1 8 221 3.62%
64 Ursuline Convent NS Booth 2 15 188 7.98%
65 Upperchurch NS No. 1 13 242 5.37%
66 Upperchurch NS No. 2 4 243 1.65%
67 Drumbane Hall 12 458 2.62%
68 Ballysloe NS 13 260 5.00%
69 Gortnahoe NS Booth 1 18 293 6.14%
70 Gortnahoe NS Booth 2 23 273 8.42%
71 Gaile NS 12 348 3.45%

Posted

in

by

Tags: