Thurles Templemore LEA Tally Results by Box – Hayes FG

Hayes Tallys % of Tally
FG
1 Barnane NS 1 161 0.62%
2 Lismackin Community Centre No. 1 0 273 0.00%
3 Lismackin Community Centre No. 2 2 303 0.66%
4 Drom NS 0 325 0.00%
5 Clonmore Community Centre 2 292 0.68%
6 Scoil Naomh Cualan Borrisoleigh No. 1 2 257 0.78%
7 Scoil Naomh Cualan Borrisoleigh No. 2 8 425 1.88%
8 Scoil Naomh Cualan Borrisoleigh No. 3 3 283 1.06%
9 Killea NS 2 246 0.81%
10 Loughmore Parish Hall 3 351 0.85%
11 Moyne Community Centre Booth 1 4 176 2.27%
12 Moyne Community Centre Booth 2 10 354 2.82%
13 Youth Centre, Roscrea Booth 1 3 254 1.18%
14 Youth Centre, Roscrea Booth 2 1 214 0.47%
15 Youth Centre, Roscrea Booth 3 6 419 1.43%
16 Corville NS No. 1 2 272 0.74%
17 Corville NS No. 2 2 145 1.38%
18 St. Cronan’s NS Roscrea No. 1 4 418 0.96%
19 St. Cronan’s NS Roscrea No. 2 1 213 0.47%
20 St. Cronan’s NS Roscrea No. 3 0 236 0.00%
21 Scoil Eoin Naofa, Roscrea Booth 1 1 264 0.38%
22 Scoil Eoin Naofa, Roscrea Booth 2 0 353 0.00%
23 Scoil Eoin Naofa, Roscrea Booth 3 0 181 0.00%
24 Town Hall, Templemore Booth 1 3 263 1.14%
25 Town Hall, Templemore Booth 2 2 223 0.90%
26 St. Colmcille’s NS Booth 1 1 437 0.23%
27 St. Colmcille’s NS Booth 2 5 318 1.57%
28 St. Colmcille’s NS Booth 3 3 302 0.99%
29 Templetuohy NS No. 1 7 214 3.27%
30 Templetuohy NS No. 2 2 261 0.77%
31 Knock NS 0 248 0.00%
32 Gortagarry NS 8 214 3.74%
33 Ballycahill (New) NS 9 302 2.98%
34 Holycross NS (No.1) 8 297 2.69%
35 Holycross NS No. 2 3 289 1.04%
36 Holycross NS No. 3 9 365 2.47%
37 Inch NS 5 423 1.18%
38 Littleton NS No. 1 11 285 3.86%
39 Littleton NS No. 2 2 295 0.68%
40 Littleton NS No. 3 1 150 0.67%
41 Two-Mile-Borris NS No. 1 6 218 2.75%
42 Two-Mile-Borris NS No. 2 10 420 2.38%
43 Pouldine NS No. 1 4 273 1.47%
44 Pouldine NS No. 2 6 173 3.47%
45 Rahealty NS 9 386 2.33%
46 Gaelscoil Bhride Booth 1 0 203 0.00%
47 Gaelscoil Bhride Booth 2 1 207 0.48%
48 Gaelscoil Bhride Booth 3 2 290 0.69%
49 CBS Primary School Booth 1 3 218 1.38%
50 CBS Primary School Booth 2 8 309 2.59%
51 CBS Primary School Booth 3 10 217 4.61%
52 CBS Primary School Booth 4 3 290 1.03%
53 CBS Primary School Booth 5 10 385 2.60%
54 CBS Primary School Booth 6 2 201 1.00%
55 CBS Primary School Booth 7 8 200 4.00%
56 CBS Primary School Booth 8 3 208 1.44%
57 CBS Primary School Booth 9 3 332 0.90%
58 Presentation Convent Primary School No. 1 1 310 0.32%
59 Presentation Convent Primary School No. 2 7 352 1.99%
60 Presentation Convent Primary School No. 3 6 209 2.87%
61 Presentation Convent Primary School No. 4 3 289 1.04%
62 Presentation Convent Primary School No. 5 2 310 0.65%
63 Ursuline Convent NS Booth 1 3 221 1.36%
64 Ursuline Convent NS Booth 2 5 188 2.66%
65 Upperchurch NS No. 1 3 242 1.24%
66 Upperchurch NS No. 2 4 243 1.65%
67 Drumbane Hall 8 458 1.75%
68 Ballysloe NS 25 260 9.62%
69 Gortnahoe NS Booth 1 9 293 3.07%
70 Gortnahoe NS Booth 2 6 273 2.20%
71 Gaile NS 18 348 5.17%

Posted

in

by

Tags: