Thurles Templemore LEA Tally Results by Box – Cahill FF

Cahill Tallys % of Tally
FF
1 Barnane NS 28 161 17.39%
2 Lismackin Community Centre No. 1 15 273 5.49%
3 Lismackin Community Centre No. 2 7 303 2.31%
4 Drom NS 50 325 15.38%
5 Clonmore Community Centre 22 292 7.53%
6 Scoil Naomh Cualan Borrisoleigh No. 1 41 257 15.95%
7 Scoil Naomh Cualan Borrisoleigh No. 2 55 425 12.94%
8 Scoil Naomh Cualan Borrisoleigh No. 3 59 283 20.85%
9 Killea NS 16 246 6.50%
10 Loughmore Parish Hall 88 351 25.07%
11 Moyne Community Centre Booth 1 49 176 27.84%
12 Moyne Community Centre Booth 2 98 354 27.68%
13 Youth Centre, Roscrea Booth 1 4 254 1.57%
14 Youth Centre, Roscrea Booth 2 2 214 0.93%
15 Youth Centre, Roscrea Booth 3 6 419 1.43%
16 Corville NS No. 1 3 272 1.10%
17 Corville NS No. 2 5 145 3.45%
18 St. Cronan’s NS Roscrea No. 1 1 418 0.24%
19 St. Cronan’s NS Roscrea No. 2 4 213 1.88%
20 St. Cronan’s NS Roscrea No. 3 2 236 0.85%
21 Scoil Eoin Naofa, Roscrea Booth 1 4 264 1.52%
22 Scoil Eoin Naofa, Roscrea Booth 2 2 353 0.57%
23 Scoil Eoin Naofa, Roscrea Booth 3 2 181 1.10%
24 Town Hall, Templemore Booth 1 15 263 5.70%
25 Town Hall, Templemore Booth 2 12 223 5.38%
26 St. Colmcille’s NS Booth 1 3 437 0.69%
27 St. Colmcille’s NS Booth 2 5 318 1.57%
28 St. Colmcille’s NS Booth 3 20 302 6.62%
29 Templetuohy NS No. 1 37 214 17.29%
30 Templetuohy NS No. 2 46 261 17.62%
31 Knock NS 1 248 0.40%
32 Gortagarry NS 29 214 13.55%
33 Ballycahill (New) NS 101 302 33.44%
34 Holycross NS (No.1) 71 297 23.91%
35 Holycross NS No. 2 58 289 20.07%
36 Holycross NS No. 3 59 365 16.16%
37 Inch NS 78 423 18.44%
38 Littleton NS No. 1 53 285 18.60%
39 Littleton NS No. 2 56 295 18.98%
40 Littleton NS No. 3 32 150 21.33%
41 Two-Mile-Borris NS No. 1 67 218 30.73%
42 Two-Mile-Borris NS No. 2 128 420 30.48%
43 Pouldine NS No. 1 62 273 22.71%
44 Pouldine NS No. 2 49 173 28.32%
45 Rahealty NS 107 386 27.72%
46 Gaelscoil Bhride Booth 1 54 203 26.60%
47 Gaelscoil Bhride Booth 2 68 207 32.85%
48 Gaelscoil Bhride Booth 3 66 290 22.76%
49 CBS Primary School Booth 1 74 218 33.94%
50 CBS Primary School Booth 2 114 309 36.89%
51 CBS Primary School Booth 3 80 217 36.87%
52 CBS Primary School Booth 4 155 290 53.45%
53 CBS Primary School Booth 5 116 385 30.13%
54 CBS Primary School Booth 6 66 201 32.84%
55 CBS Primary School Booth 7 80 200 40.00%
56 CBS Primary School Booth 8 78 208 37.50%
57 CBS Primary School Booth 9 130 332 39.16%
58 Presentation Convent Primary School No. 1 76 310 24.52%
59 Presentation Convent Primary School No. 2 128 352 36.36%
60 Presentation Convent Primary School No. 3 78 209 37.32%
61 Presentation Convent Primary School No. 4 97 289 33.56%
62 Presentation Convent Primary School No. 5 107 310 34.52%
63 Ursuline Convent NS Booth 1 87 221 39.37%
64 Ursuline Convent NS Booth 2 73 188 38.83%
65 Upperchurch NS No. 1 82 242 33.88%
66 Upperchurch NS No. 2 78 243 32.10%
67 Drumbane Hall 113 458 24.67%
68 Ballysloe NS 32 260 12.31%
69 Gortnahoe NS Booth 1 67 293 22.87%
70 Gortnahoe NS Booth 2 63 273 23.08%
71 Gaile NS 51 348 14.66%

Posted

in

by

Tags: