CATTLE FACTORY PRICES 31st JULY

FACTORY CATTLE PRICES 3rd JULY

 

Prices reported as quoted or paid to IFA Members

  • Steer base €3.70/3.75/kg.
  • Heifers €3.80/3.85/kg.
  • Young Bulls O/R/U €3.50-3.60/3.60-3.70/3.70-3.80/kg.
  • Cows €2.90/3.40/kg.
  • In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dunbia 370/375 380/385 290 – 340
Kepak Athleague 365 375 280 – 320
Moyvalley Meats 370/375 380/385 290 – 340
Euro Farm Foods 370/375 380/385 290 – 340
ABP Clones 370/375 380/385
Slaney Foods 370/375 380/385 290 – 340
Kepak Kilbeggan 370/375 380/385 290 – 340
Liffey Meats 370/375 380/385 290 – 340
Kildare Chilling 370/375 380/385 290 – 340
Dawn Ballyhaunis 370/375 380/385 290 – 340
Ashbourne Meats 370/375 380/385 290 – 340
Meadowmeats Rathdowney 370/375 380/385 290 – 340
Foyle Meats                               *incl10c 300-380kgs China approved 360* 365* 280 – 330
Charleville Foods 370/375 380/385 290 – 340
Kepak Watergrasshill 370/375 380/385 290 – 340
ABP Bandon 370/375 380/385 290 – 340
ABP Cahir 370/375 380/385 290 – 340
ABP Waterford 370/375 380/385 290 – 340
Dawn Grannagh 370/375 380/385 290 – 340
ABP Nenagh 370/375 380/385 290 – 340
Farmers should insist on payment on the day for their cattle

 

Also read

ROAD WORKS R497 HOLLYFORD VILLAGE TO MOANVAUN CROSS