https://tipperarytimes.com/gerryan/business/pig-price-update-24th-april/

CATTLE FACTORY PRICES 24th APRIL

 

Prices reported as quoted or paid to IFA Members

  • Factories paying 5c/kg above quotes.
  • Strongest demand for heifers.
  • Steer base €3.75/3.80kg.
  • Heifers €3.85/3.90kg.
  • Young Bulls O/R/U €3.30-3.50/3.50-3.60/3.60-3.80/kg.
  • Cows €2.70/3.40/kg.
  • In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dunbia 375 385 270 – 340
Kepak Athleague 375 385 270 – 340
Moyvalley Meats 375 385 270 – 340
Euro Farm Foods 375 385 270 – 340
ABP Clones 375 385
Slaney Foods 375 385 270 – 340
Kepak Kilbeggan 375 385 270 – 340
Liffey Meats 375 385 270 – 340
Kildare Chilling 375 385 270 – 340
Dawn Ballyhaunis 375 385 270 – 340
Foyle Meats                               *+15c 300-380kgs 375* 380*
Ashbourne Meats 375 385 270 – 340
Meadowmeats Rathdowney 375 385 270 – 340
Charleville Foods 375 385 270 – 330
Kepak Watergrasshill 375 385 270 – 330
ABP Bandon 375 385 270 – 330
ABP Cahir 375 385 270 – 330
ABP Waterford 375 385 270 – 330
Dawn Grannagh 375 385 270 – 330
ABP Nenagh 375 385 270 – 330
Farmers should insist on payment on the day for their cattle

 

 

Alos read

PIG PRICE UPDATE 24th APRIL