Thurles Templemore LEA Tally Results by Box – Fitzgibbon GP

Fitzgibbon Tallys % of Tally
GP
1 Barnane NS 3 161 1.86%
2 Lismackin Community Centre No. 1 2 273 0.73%
3 Lismackin Community Centre No. 2 7 303 2.31%
4 Drom NS 7 325 2.15%
5 Clonmore Community Centre 5 292 1.71%
6 Scoil Naomh Cualan Borrisoleigh No. 1 3 257 1.17%
7 Scoil Naomh Cualan Borrisoleigh No. 2 3 425 0.71%
8 Scoil Naomh Cualan Borrisoleigh No. 3 4 283 1.41%
9 Killea NS 3 246 1.22%
10 Loughmore Parish Hall 2 351 0.57%
11 Moyne Community Centre Booth 1 2 176 1.14%
12 Moyne Community Centre Booth 2 2 354 0.56%
13 Youth Centre, Roscrea Booth 1 5 254 1.97%
14 Youth Centre, Roscrea Booth 2 3 214 1.40%
15 Youth Centre, Roscrea Booth 3 6 419 1.43%
16 Corville NS No. 1 1 272 0.37%
17 Corville NS No. 2 4 145 2.76%
18 St. Cronan’s NS Roscrea No. 1 5 418 1.20%
19 St. Cronan’s NS Roscrea No. 2 4 213 1.88%
20 St. Cronan’s NS Roscrea No. 3 0 236 0.00%
21 Scoil Eoin Naofa, Roscrea Booth 1 4 264 1.52%
22 Scoil Eoin Naofa, Roscrea Booth 2 1 353 0.28%
23 Scoil Eoin Naofa, Roscrea Booth 3 1 181 0.55%
24 Town Hall, Templemore Booth 1 0 263 0.00%
25 Town Hall, Templemore Booth 2 2 223 0.90%
26 St. Colmcille’s NS Booth 1 6 437 1.37%
27 St. Colmcille’s NS Booth 2 10 318 3.14%
28 St. Colmcille’s NS Booth 3 2 302 0.66%
29 Templetuohy NS No. 1 3 214 1.40%
30 Templetuohy NS No. 2 2 261 0.77%
31 Knock NS 3 248 1.21%
32 Gortagarry NS 5 214 2.34%
33 Ballycahill (New) NS 8 302 2.65%
34 Holycross NS (No.1) 3 297 1.01%
35 Holycross NS No. 2 1 289 0.35%
36 Holycross NS No. 3 5 365 1.37%
37 Inch NS 2 423 0.47%
38 Littleton NS No. 1 2 285 0.70%
39 Littleton NS No. 2 1 295 0.34%
40 Littleton NS No. 3 0 150 0.00%
41 Two-Mile-Borris NS No. 1 2 218 0.92%
42 Two-Mile-Borris NS No. 2 7 420 1.67%
43 Pouldine NS No. 1 3 273 1.10%
44 Pouldine NS No. 2 2 173 1.16%
45 Rahealty NS 5 386 1.30%
46 Gaelscoil Bhride Booth 1 3 203 1.48%
47 Gaelscoil Bhride Booth 2 1 207 0.48%
48 Gaelscoil Bhride Booth 3 3 290 1.03%
49 CBS Primary School Booth 1 3 218 1.38%
50 CBS Primary School Booth 2 13 309 4.21%
51 CBS Primary School Booth 3 7 217 3.23%
52 CBS Primary School Booth 4 2 290 0.69%
53 CBS Primary School Booth 5 9 385 2.34%
54 CBS Primary School Booth 6 3 201 1.49%
55 CBS Primary School Booth 7 2 200 1.00%
56 CBS Primary School Booth 8 9 208 4.33%
57 CBS Primary School Booth 9 6 332 1.81%
58 Presentation Convent Primary School No. 1 4 310 1.29%
59 Presentation Convent Primary School No. 2 8 352 2.27%
60 Presentation Convent Primary School No. 3 1 209 0.48%
61 Presentation Convent Primary School No. 4 1 289 0.35%
62 Presentation Convent Primary School No. 5 3 310 0.97%
63 Ursuline Convent NS Booth 1 1 221 0.45%
64 Ursuline Convent NS Booth 2 2 188 1.06%
65 Upperchurch NS No. 1 2 242 0.83%
66 Upperchurch NS No. 2 13 243 5.35%
67 Drumbane Hall 7 458 1.53%
68 Ballysloe NS 5 260 1.92%
69 Gortnahoe NS Booth 1 2 293 0.68%
70 Gortnahoe NS Booth 2 7 273 2.56%
71 Gaile NS 4 348 1.15%

Posted

in

by

Tags: