Thurles Templemore LEA Tally Results by Box – Coonan FG

Coonan Tallys % of Tally
FG
1 Barnane NS 27 161 16.77%
2 Lismackin Community Centre No. 1 108 273 39.56%
3 Lismackin Community Centre No. 2 87 303 28.71%
4 Drom NS 67 325 20.62%
5 Clonmore Community Centre 94 292 32.19%
6 Scoil Naomh Cualan Borrisoleigh No. 1 35 257 13.62%
7 Scoil Naomh Cualan Borrisoleigh No. 2 66 425 15.53%
8 Scoil Naomh Cualan Borrisoleigh No. 3 45 283 15.90%
9 Killea NS 103 246 41.87%
10 Loughmore Parish Hall 67 351 19.09%
11 Moyne Community Centre Booth 1 19 176 10.80%
12 Moyne Community Centre Booth 2 41 354 11.58%
13 Youth Centre, Roscrea Booth 1 2 254 0.79%
14 Youth Centre, Roscrea Booth 2 42 214 19.63%
15 Youth Centre, Roscrea Booth 3 75 419 17.90%
16 Corville NS No. 1 17 272 6.25%
17 Corville NS No. 2 34 145 23.45%
18 St. Cronan’s NS Roscrea No. 1 73 418 17.46%
19 St. Cronan’s NS Roscrea No. 2 31 213 14.55%
20 St. Cronan’s NS Roscrea No. 3 31 236 13.14%
21 Scoil Eoin Naofa, Roscrea Booth 1 12 264 4.55%
22 Scoil Eoin Naofa, Roscrea Booth 2 45 353 12.75%
23 Scoil Eoin Naofa, Roscrea Booth 3 24 181 13.26%
24 Town Hall, Templemore Booth 1 100 263 38.02%
25 Town Hall, Templemore Booth 2 91 223 40.81%
26 St. Colmcille’s NS Booth 1 168 437 38.44%
27 St. Colmcille’s NS Booth 2 113 318 35.53%
28 St. Colmcille’s NS Booth 3 103 302 34.11%
29 Templetuohy NS No. 1 43 214 20.09%
30 Templetuohy NS No. 2 42 261 16.09%
31 Knock NS 70 248 28.23%
32 Gortagarry NS 37 214 17.29%
33 Ballycahill (New) NS 10 302 3.31%
34 Holycross NS (No.1) 11 297 3.70%
35 Holycross NS No. 2 6 289 2.08%
36 Holycross NS No. 3 14 365 3.84%
37 Inch NS 54 423 12.77%
38 Littleton NS No. 1 17 285 5.96%
39 Littleton NS No. 2 9 295 3.05%
40 Littleton NS No. 3 5 150 3.33%
41 Two-Mile-Borris NS No. 1 11 218 5.05%
42 Two-Mile-Borris NS No. 2 18 420 4.29%
43 Pouldine NS No. 1 19 273 6.96%
44 Pouldine NS No. 2 18 173 10.40%
45 Rahealty NS 39 386 10.10%
46 Gaelscoil Bhride Booth 1 2 203 0.99%
47 Gaelscoil Bhride Booth 2 7 207 3.38%
48 Gaelscoil Bhride Booth 3 8 290 2.76%
49 CBS Primary School Booth 1 31 218 14.22%
50 CBS Primary School Booth 2 37 309 11.97%
51 CBS Primary School Booth 3 17 217 7.83%
52 CBS Primary School Booth 4 14 290 4.83%
53 CBS Primary School Booth 5 31 385 8.05%
54 CBS Primary School Booth 6 10 201 4.98%
55 CBS Primary School Booth 7 12 200 6.00%
56 CBS Primary School Booth 8 11 208 5.29%
57 CBS Primary School Booth 9 13 332 3.92%
58 Presentation Convent Primary School No. 1 7 310 2.26%
59 Presentation Convent Primary School No. 2 21 352 5.97%
60 Presentation Convent Primary School No. 3 9 209 4.31%
61 Presentation Convent Primary School No. 4 17 289 5.88%
62 Presentation Convent Primary School No. 5 13 310 4.19%
63 Ursuline Convent NS Booth 1 20 221 9.05%
64 Ursuline Convent NS Booth 2 6 188 3.19%
65 Upperchurch NS No. 1 22 242 9.09%
66 Upperchurch NS No. 2 43 243 17.70%
67 Drumbane Hall 55 458 12.01%
68 Ballysloe NS 27 260 10.38%
69 Gortnahoe NS Booth 1 17 293 5.80%
70 Gortnahoe NS Booth 2 27 273 9.89%
71 Gaile NS 7 348 2.01%

Posted

in

by

Tags: