Clonmel LEA Tally Results by Box – Dillon Ind

Dillon
Ind Total Tallys % of Box
1 St. Michael’s NS Booth 1, Clerihan 3 358 0.84%
2 St. Michael’s NS Booth 2,Clerihan 0 275 0.00%
3 Rathkeevin NS 0 189 0.00%
4 Marlfield GAA Clubhouse 3 351 0.85%
5 Kilsheelan NS Booth 1 0 294 0.00%
6 Kilsheelan NS Booth 2 0 342 0.00%
7 Lisronagh NS 1 389 0.26%
8 Powerstown NS Booth 1 2 209 0.96%
9 Powerstown NS Booth 2 0 245 0.00%
10 St. Mary’s CBS, Clonmel Booth 1 0 219 0.00%
11 St. Mary’s CBS, Clonmel Booth 2 1 259 0.39%
12 St. Mary’s CBS, Clonmel Booth 3 6 235 2.55%
13 St. Mary’s CBS, Clonmel Booth 4 1 178 0.56%
14 Sisters of Charity Booth 1 0 190 0.00%
15 Sisters of Charity Booth 2 0 160 0.00%
16 Sisters of Charity Booth 3 0 194 0.00%
17 Sisters of Charity Booth 4 0 153 0.00%
18 S.S. Peter & Paul’s CBS Booth 1 0 208 0.00%
19 S.S. Peter & Paul’s CBS Booth 2 0 183 0.00%
20 S.S. Peter & Paul’s CBS Booth 3 0 128 0.00%
21 S.S. Peter & Paul’s CBS Booth 4 1 244 0.41%
22 S.S. Peter & Paul’s CBS Booth 5 0 275 0.00%
23 S.S. Peter & Paul’s CBS Booth 6 0 189 0.00%
24 S.S. Peter & Paul’s CBS Booth 7 1 224 0.45%
25 S.S. Peter & Paul’s CBS Booth 8 1 169 0.59%
26 S.S. Peter & Paul’s CBS Booth 9 0 192 0.00%
27 Technical School, Raheen Road Booth 1 0 168 0.00%
28 Technical School, Raheen Road Booth 2 1 271 0.37%
29 Resurrection Church Hall Booth 1 1 293 0.34%
30 Resurrection Church Hall Booth 2 0 248 0.00%
31 Resurrection Church Hall Booth 3 3 287 1.05%
32 St. Oliver Plunkett’s NS Booth 1 0 249 0.00%
33 St. Oliver Plunkett’s NS Booth 2 0 247 0.00%
34 St. Oliver Plunkett’s NS Booth 3 1 238 0.42%
35 St. Oliver Plunkett’s NS Booth 4 1 268 0.37%
36 St. Oliver Plunkett’s NS Booth 5 1 298 0.34%
37 St. Oliver Plunkett’s NS Booth 6 0 254 0.00%
38 Presentation Convent NS Booth 1 2 263 0.76%
39 Presentation Convent NS Booth 2 1 263 0.38%
40 Presentation Convent NS Booth 3 5 325 1.54%
41 Ballingeary Old School 0 249 0.00%
42 Newcastle NS Booth 1 0 405 0.00%
43 Newcastle NS Booth 2 0 140 0.00%
44 Ardfinnan NS Booth 1 1 356 0.28%
45 Ardfinnan NS Booth 2 0 303 0.00%
46 Ardfinnan NS Booth 3 0 158 0.00%
47 Ballydrehid NS 0 280 0.00%
48 Ballylooby NS 0 426 0.00%
49 Scoil Teampall Toinne, Ballyporeen NS  Booth 1 0 164 0.00%
50 Scoil Teampall Toinne, Ballyporeen NS   Booth 2 0 263 0.00%
51 Scoil Teampall Toinne, Ballyporeen NS   Booth 3 1 209 0.48%
52 Burncourt NS 0 327 0.00%
53 Cahir Boys NS Booth 1 1 374 0.27%
54 Cahir Boys NS Booth 2 0 278 0.00%
55 Cahir Boys NS Booth 3 0 301 0.00%
56 Cahir Boys NS Booth 4 0 289 0.00%
57 Cahir Boys NS Booth 5 0 336 0.00%
58 Cahir Boys NS Booth 6 0 272 0.00%
59 St. Mary’s NS Clogheen Booth 1 0 182 0.00%
60 St. Mary’s NS Clogheen Booth 2 1 299 0.33%
61 Duhill Hall 1 184 0.54%
62 Goatenbridge Social Hall 0 281 0.00%
63 Grange NS Booth 1 0 209 0.00%
64 Grange NS Booth 2 0 229 0.00%
65 New Inn Girls NS 1 315 0.32%
66 Skeheenarankey NS 2 311 0.64%

 


Posted

in

by

Tags: